Starting from £4,495
PUSH YOUR LIMITS.
Breaking through all barriers you’ll now have access to 6000w of peak power supplied from the 60v38.4ah Lithium LG battery that produces a strong 31.8 nm of peak torque. A highly innovative and technologically advanced 2 speed gearbox delivers that power through a smooth and consistent curve, all the way up to 47mph!
Combine this with its light net weight of 58kg, the power to weight ratio of the STING is unrivalled, allowing you to hit the trails harder and faster for longer. With 4-piston calliper hydraulic brakes you can ride in full confidence knowing you’re in total control.
After extensive development the STING now comes with a slightly wider rear tire for even more traction, real-time adjustment Motor Regen functionality, improved battery connector, and a stronger headset bearing that elevates this exciting new model above any competition.
Ride under the cover of darkness with the powerful LED headlight illuminating the track ahead with a mini TFT display clearly presenting your speed for when you need to know.
*Range Is Dependant On Speed/ Weight/ Braking And Other Factors
**charging Time Is From 0 -100%
Motor Rated Voltage | 60v |
Motor Rated Power / Peak Power | 3000w / 6000w |
Motor Shaft Output Torque @ 1000RPM | 29.5 nm |
Transmission | Gearbox + Chain |
Motor Rated Torque / Peak Torque | 8.5 nm / 31.8 nm |
Motor Peak Efficiency | 98.5% |
Motor Type | PMSM (Permanent Magnetic Synchronous Motor) |
Motor Mounting Position | Centre Frame |
Motor Weight | 7 kg |
Motor External Diameter | 180 mm |
Motor Axial Length | 130 mm |
Motor Cooling Method | Air Cooled |
Controller Type | FOC |
Controller Weight | 1.6 kg |
Controller Dimensions (L x W x H) | 240 mm x 110 mm x 50 mm |
Controller Peak Efficiency | 98.5% |
Controller Travelling Wave Current | 85 A |
Controller Highest Temperature | 100 °C |
Powertrain Rated Rotation Speed | 4300 RPM |
Powertrain Range of Rotation Speed | 0 – 5300 RPM |
Powertrain Peak Efficiency | 98% |
Powertrain Range of Efficiency | 1.4 nm - 22.5nm |
Max Range | 63 Miles |
Battery | 60v 38.4 A Lithium LG Cells |
Speedometer | TFT Digital |
Battery Life Time | 800 Cycles Before Battery Loses Capacity |
Charger | 10A 60V |
Charging Time | 4 Hours |
Max Load | 100 kg |
Net Weight | 58 kg |
Forks | Manitou (Optional) /RST - DNM (Standard) |
Wheel Type | Spoke Wheels 19 x 1.6 |
Brakes | 4 Pistol Caliper Hydraulic Brakes |
Dimensions (L x W x H) | 1870 mm x 780 mm 1040 mm |
Chassis - Swing Arm Material | 6061 T4 & T6 Aluminum Alloy |
Chassis Construction Method | Forged by 8000 Tons of Pressure |
Rear Shock Absorber | Fastace With Linkage |
Front Tyre Size | 70/100 - 19 |
Rear Tyre Size | 80/100 - 19 |
Chassis Weight | 9.5 kg |
Chassis Surface | Anodizing Paint Treated |
Headlight | LED |
Tyres | CST |
Brake Discs | 203 mm |
Min Ground Clearance | 270 mm |
In order to reserve this Talaria Sting Off-Road, you can place a fully refundable deposit of £99. Simply click on the the button below to proceed via a secure, one time and fully refundable payment of £99.
GET THE LATEST NEWS AND OFFERS STRAIGHT TO YOUR INBOX
JOIN NEWSLETTER